<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiometrico &#187; Hintings</title>
	<atom:link href="http://www.studiometrico.com/category/hintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiometrico.com</link>
	<description>projects for interior and outdoor space</description>
	<lastBuildDate>Wed, 07 Jul 2010 12:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>and the winner is&#8230;.</title>
		<link>http://www.studiometrico.com/2010/03/03/building-of-the-year-2009/</link>
		<comments>http://www.studiometrico.com/2010/03/03/building-of-the-year-2009/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:08:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hintings]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ArchDaily]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bastard Bowl]]></category>
		<category><![CDATA[Bastard Store]]></category>
		<category><![CDATA[Building of the Year 2009]]></category>
		<category><![CDATA[casacomvert]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Onlywood]]></category>
		<category><![CDATA[Skateboarding]]></category>

		<guid isPermaLink="false">http://www.studiometrico.com/?p=1676</guid>
		<description><![CDATA[A million thanks to everyone who supported us! bastard store wins the ArchDaily Building of the Year Award Tags: ArchDaily, Award, Bastard Bowl, Bastard Store, Building of the Year 2009, casacomvert, Interiors, Onlywood, Skateboarding]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1680" title="BOTY-2009" src="http://www.studiometrico.com/wp-content/BOTY-2009.jpg" alt="" width="400" height="578" /></p>
<h2>A million thanks to everyone who supported us!</h2>
<p><strong>bastard store</strong> wins the <a href="http://www.archdaily.com/51598/building-of-the-year-2009-interiors-bastard-store-studiometrico/" target="_blank">ArchDaily Building of the Year Award</a></p>

	Tags: <a href="http://www.studiometrico.com/tag/archdaily/" title="ArchDaily" rel="tag">ArchDaily</a>, <a href="http://www.studiometrico.com/tag/award/" title="Award" rel="tag">Award</a>, <a href="http://www.studiometrico.com/tag/bastard-bowl/" title="Bastard Bowl" rel="tag">Bastard Bowl</a>, <a href="http://www.studiometrico.com/tag/bastard-store/" title="Bastard Store" rel="tag">Bastard Store</a>, <a href="http://www.studiometrico.com/tag/building-of-the-year-2009/" title="Building of the Year 2009" rel="tag">Building of the Year 2009</a>, <a href="http://www.studiometrico.com/tag/casacomvert/" title="casacomvert" rel="tag">casacomvert</a>, <a href="http://www.studiometrico.com/tag/interiors/" title="Interiors" rel="tag">Interiors</a>, <a href="http://www.studiometrico.com/tag/onlywood/" title="Onlywood" rel="tag">Onlywood</a>, <a href="http://www.studiometrico.com/tag/skateboarding/" title="Skateboarding" rel="tag">Skateboarding</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.studiometrico.com/2010/03/03/building-of-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is happening to us?</title>
		<link>http://www.studiometrico.com/2009/05/12/whats-happening-to-us/</link>
		<comments>http://www.studiometrico.com/2009/05/12/whats-happening-to-us/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:54:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hintings]]></category>

		<guid isPermaLink="false">http://www.studiometrico.com/?p=831</guid>
		<description><![CDATA[Perhaps it&#8217;s just an average mayday&#8230; Read the rest of this entry directly on the web » No tags for this post.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-836" title="mayday-11" src="http://www.studiometrico.com/wp-content/mayday-11.jpg" alt="mayday-11" width="400" height="142" /></p>
<p>Perhaps it&#8217;s just an average <em>mayday</em>&#8230;</p>
<p><span style="color: #993300;">Read the rest of this entry directly on the web »</span></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.studiometrico.com/2009/05/12/whats-happening-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket exhibition and mini lecture in Oslo</title>
		<link>http://www.studiometrico.com/2009/04/26/studiometrico-in-oslo/</link>
		<comments>http://www.studiometrico.com/2009/04/26/studiometrico-in-oslo/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 15:27:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hintings]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[Bastard Store]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Oslo]]></category>

		<guid isPermaLink="false">http://www.studiometrico.com/?p=814</guid>
		<description><![CDATA[On the 16th of April the &#8216;Pocket Exhibition&#8217; Unplugged Italy, Italian Architecture in Oslo has opened in Oslo, Norway. AHO &#8211; Oslo Architecture school &#8211; hosted the exhibition edited by Gennaro Postiglione as well as the second set of lectures that featured AION (Siracusa), 2A+P/A (Roma) and studiometrico. We publish here some pictures from Oslo [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_815" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-815" title="090426-unp-oslo-01" src="http://www.studiometrico.com/wp-content/090426-unp-oslo-01.jpg" alt="Pic by Erica Borsa" width="400" height="267" /><p class="wp-caption-text">Pic by Erica Borsa</p></div>
<h4>On the 16th of April the &#8216;Pocket Exhibition&#8217; <a href="http://www.lablog.org.uk/2009/03/17/unplugged-italy/" target="_blank"><em>Unplugged Italy, Italian Architecture in Oslo</em></a> has opened in Oslo, Norway.</h4>
<p><a href="http://www.aho.no/en/" target="_blank"><span id="more-814"></span>AHO</a> &#8211; Oslo Architecture school &#8211; hosted the exhibition edited by Gennaro Postiglione as well as the second set of lectures that featured <a href="http://www.a-i-o-n.com/" target="_blank">AION</a> (Siracusa), <a href="http://www.2ap.it/" target="_blank">2A+P/A</a> (Roma) and <strong>studiometrico</strong>. We publish here some pictures from Oslo and a digital version of the <a href="http://www.studiometrico.com/wp-content/090426-plug-sm.pdf" target="_blank">booklet</a> &#8211; featuring 3 of our projects &#8211; that we produced for the occasion.</p>
<div id="attachment_816" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-816" title="090426-unp-oslo-02" src="http://www.studiometrico.com/wp-content/090426-unp-oslo-02.jpg" alt="Pic by Gennaro Postiglione" width="400" height="300" /><p class="wp-caption-text">The exhibition space - Pic by Gennaro Postiglione</p></div>
<div id="attachment_817" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-817" title="090426-unp-oslo-03" src="http://www.studiometrico.com/wp-content/090426-unp-oslo-03.jpg" alt="Pic by Erica Borsa" width="400" height="267" /><p class="wp-caption-text">The exhibition opening - Pic by Erica Borsa</p></div>
<div id="attachment_818" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-818" title="090426-unp-oslo-04" src="http://www.studiometrico.com/wp-content/090426-unp-oslo-04.jpg" alt="Lorenzo Bini presenting studiometrico's works - Pic by Erica Borsa" width="400" height="260" /><p class="wp-caption-text">studiometrico&#39;s lecture - Pic by Erica Borsa</p></div>

	Tags: <a href="http://www.studiometrico.com/tag/aho/" title="AHO" rel="tag">AHO</a>, <a href="http://www.studiometrico.com/tag/bastard-store/" title="Bastard Store" rel="tag">Bastard Store</a>, <a href="http://www.studiometrico.com/tag/exhibition/" title="Exhibition" rel="tag">Exhibition</a>, <a href="http://www.studiometrico.com/tag/oslo/" title="Oslo" rel="tag">Oslo</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.studiometrico.com/2009/04/26/studiometrico-in-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deichmanske Library Competition</title>
		<link>http://www.studiometrico.com/2008/10/23/deichmanske-library-competition/</link>
		<comments>http://www.studiometrico.com/2008/10/23/deichmanske-library-competition/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:09:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hintings]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Oslo]]></category>

		<guid isPermaLink="false">http://www.studiometrico.com/?p=636</guid>
		<description><![CDATA[Lorenzo Bini from studiometrico has been appointed by Hav Eiendom AS to be the foreign member of the RFQ-committee for the Deichmanske Main Library Competition. The committees has worked in Oslo between October 13th and 21st to select a list of 10 architect teams that will take part in the international planning and design competition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-637" title="oslo-dagens-02" src="http://www.studiometrico.com/wp-content/oslo-dagens-02.jpg" alt="" width="400" height="250" /></p>
<p>Lorenzo Bini from <strong>studiometrico</strong> has been appointed by <a href="http://www.haveiendom.no/eng/" target="_blank">Hav Eiendom AS</a> to be the foreign member of the RFQ-committee for the <em>Deichmanske Main Library Competition</em>. The committees has worked in Oslo between October 13th and 21st to select a list of 10 architect teams that will take part in the international planning and design competition in the area of Bjørvika on a site adjacent to the Opera designed by Snøhetta.</p>
<p>More info about the competition on <a href="http://www.haveiendom.no/eng/" target="_blank">Hav Eiendom AS</a></p>

	Tags: <a href="http://www.studiometrico.com/tag/competition/" title="Competition" rel="tag">Competition</a>, <a href="http://www.studiometrico.com/tag/library/" title="Library" rel="tag">Library</a>, <a href="http://www.studiometrico.com/tag/opera/" title="Opera" rel="tag">Opera</a>, <a href="http://www.studiometrico.com/tag/oslo/" title="Oslo" rel="tag">Oslo</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.studiometrico.com/2008/10/23/deichmanske-library-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to move !</title>
		<link>http://www.studiometrico.com/2007/12/31/time-to-move/</link>
		<comments>http://www.studiometrico.com/2007/12/31/time-to-move/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 12:54:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hintings]]></category>

		<guid isPermaLink="false">http://www.studiometrico.com/2007/12/31/tonight-we-are-moving/</guid>
		<description><![CDATA[studiometrico has moved! We have started the new year in a new office space in Via Fontanesi 4, 20146 &#8211; Milan. We also have a new phone number: +39 02 45498389 No tags for this post.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.studiometrico.com/wp-content/fontanair-2.jpg" alt="FONTANAIR-2" /></p>
<p><strong>studiometrico</strong> has moved! We have started the new year in a new office space in Via Fontanesi 4, 20146 &#8211; Milan. We also have a new phone number: <strong>+39 02 45498389</strong></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.studiometrico.com/2007/12/31/time-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM 10 &#8211; a utopia of the present</title>
		<link>http://www.studiometrico.com/2005/11/21/team-10-a-utopia-of-the-present/</link>
		<comments>http://www.studiometrico.com/2005/11/21/team-10-a-utopia-of-the-present/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 14:50:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hintings]]></category>

		<guid isPermaLink="false">http://www.studiometrico.com/?p=52</guid>
		<description><![CDATA[Fifty years ago an international group of architects called Team 10 restored the human scale to architecture. Although many of Team 10&#8242;s once-renowned members are now forgotten, the group, whose founders included the Dutch architects Aldo van Eyck and Jaap Bakema, remains a source of inspiration for contemporary architects. This first major survey of Team [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty years ago an international group of architects called<br />
<a href="http://www.team10online.org/">Team 10</a> restored the human scale to architecture.<br />
Although many of Team 10&#8242;s once-renowned members<br />
are now forgotten, the group, whose founders included<br />
the Dutch architects Aldo van Eyck and Jaap Bakema,<br />
remains a source of inspiration for contemporary architects.<br />
This first major survey of Team 10&#8242;s work draws upon<br />
material from collections around the world, including the<br />
Centre Pompidou, Harvard University, the UniversitÃ<br />
di Venezia, the ETH Zurich and the Fondation Le Corbusier.</p>
<p>the <a href="http://www.nai.nl/e/calendar/activities/team10_e.html">exhibition</a> will be at the <a href="http://www.nai.nl/">NAI</a> in Rotterdam, The Netherlands,<br />
between september 24 2005 and january 8 2006</p>
<p><a href="http://www.nai.nl/e/calendar/activities/team10_e.html"><img src="/wp-content/team102.jpg" alt="" /></a><br />
team 10, spoleto, italy, 1976<br />
[we grabbed this pic from: domus 874, october 2004]</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.studiometrico.com/2005/11/21/team-10-a-utopia-of-the-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
